Forrest City
FMCSA-registered carriers physically domiciled in Forrest City, AR.
Top carriers by ISS value (est.)
| Kleen Transportation Llc | 4072341 | 96 | General | 1 | Inactive |
| Hutchenson And Son's Trucking Llc | 1586614 | 89 | General | 1 | Active |
| Sls Logistics Llc | 4343657 | 75 | General | 1 | Active |
| L & Ls Trans Llc | 3702315 | 73 | General | 1 | Active |
| Aaa Crippen Trucking Llc | 3707121 | 73 | General | 1 | Active |
| Ash Haulers Inc | 458537 | 73 | General | 34 | None |
| John Oneal | 1524646 | 70 | General | 2 | Active |
| Corey Bradley Enterprise Llc | 3058948 | 70 | General | 2 | Inactive |
| Colby & Derrick Trucking Llc | 3139687 | 70 | General | 2 | Active |
| H & G Trucking Llc | 3594772 | 70 | General | 1 | Inactive |
| M&k Freight Llc | 4235333 | 70 | General | 1 | Active |
| Carlos Young And Nina R Young | 2573206 | 69 | General | 2 | Active |
| White Motor Co Inc | 303175 | 68 | General | 14 | None |
| Willis Hendrix | 3047712 | 68 | General | 1 | None |
| Adamson Farms Llc | 3205329 | 68 | General | 1 | Active |
| Theodis Goodwin Trucking Llc | 3611019 | 67 | General | 1 | Active |
| Steppin Wolf Trucking Llc | 3747946 | 67 | General | 1 | Active |
| Antoinetta Johnson | 3780020 | 67 | General | 1 | Active |
| Robert Smith | 3850413 | 67 | General | 1 | Active |
| 2 Lou's Trucking Llc | 3933378 | 67 | General | 1 | Active |
| Rtg Trucking Llc | 4034787 | 67 | General | 1 | Active |
| Forrest City Ready Mix | 313982 | 66 | General | 20 | |
| 92 Xpress Llc | 4376858 | 66 | General | 1 | Active |
| Wilbert Matthews | 1067301 | 65 | General | 1 | None |
| Watson Seed Solutions Llc | 4448944 | 65 | General | 3 | Active |
Showing 25 of 86 carriers · Page 1